A) National Diplomas for Upstream and Downstream Petroleum Operations
Procedure
- Complete the application process on Institution’s Online Admissions Portal URL https://admissions.upik.ac.ug
- Sign up using full name, e-mail and Mobile No. Please note that your name must be similar to the one on your supporting academic documents for your application to be considered valid. If you changed your names please go to Administration Building Academic Registrar’s Office with an affidavit supporting the name change.
- A password will be sent to both your e-mail and mobile number.
- The system will prompt you to change the password to the one you can easily remember.
- To fill a form the applicant clicks on the APPLY NOW button displayed on the running scheme.
- Obtain a Payment Reference Number (PRN) by clicking on “Pay for Form” Button
- Make a payment at any of the Stanbic Bank Branches or Mobile Money Options
- Click here to follow the instructions on How to Apply Online
FEES STRUCTURE
International Vocational Qualification (IVQ) programmes in Oil and Gas
B) LIST OF IVQ PROGRAMMES IN OIL AND GAS
Tuition Fees for IVQs offered by UPIK |
|||||
S/NO | International Certificate (Trade) | Duration | Total Fees (UGX) | Government Contribution (80%) | Student’s Contribution (20%) |
1 | Petroleum Process Operations Foundation Level | 1 Month | 7,582,300 | 6,065,840 | 1,516,460 |
2 | Petroleum Process Operations Level One | 3 Month | 12,325,500 | 9,860,400 | 2,465,100 |
3 | Instrumentation Maintenance Foundation Level | 1 Month | 6,419,600 | 5,135,680 | 1,283,920 |
4 | Instrumentation Maintenance Level One | 3 Months | 17,115,175 | 13,692,140 | 3,423,035 |
5 | Instrumentation Maintenance Level Two | 5 Months | 21,750,025 | 17,400,020 | 4,350,005 |
6 | Mechanical Maintenance Foundation Level | 1 Month | 6,419,600 | 5,135,680 | 1,283,920 |
7 | Mechanical Maintenance Level One | 3 Months | 17,115,175 | 13,692,140 | 3,423,035 |
8 | Mechanical Maintenance Level Two | 5 Months | 21,750,025 | 17,400,020 | 4,350,005 |
9 | Electrical Maintenance Foundation Level | 1 Month | 6,419,600 | 5,135,680 | 1,283,920 |
10 | Electrical Maintenance Level One | 3 Months | 17,115,175 | 13,692,140 | 3,423,035 |
11 | Electrical Maintenance Level Two | 5 Months | 21,750,025 | 17,400,020 | 4,350,005 |
12 | International Health and Safety Passport (IHSP) | 2 Weeks | 2,167,450 | 0 | 2,167,450 |
ELIGIBILITY:
Eligible Candidates for these International Certificate Programs should have the following.
1. 2 Principal passes in either Physics, Chemistry or Mathematics.
2. Experience and knowledge in a relevant technical specialization. Without evidence of
formal qualifications, candidates must be able to demonstrate prior adequate knowledge
and experience necessary to complete the course.
Bagaya James
ACADEMIC REGISTRAR
+256 782 438 582 / +256 394 834 123, j.bagaya@upik.ac.ug / ar@upik.ac.ug